<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lagonian</title>
	<atom:link href="http://www.thelagonian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelagonian.com</link>
	<description>Foster City News</description>
	<lastBuildDate>Mon, 20 May 2013 20:41:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Enrollment expected to spike at local schools</title>
		<link>http://www.thelagonian.com/enrollment-expected-to-spike-at-local-schools/</link>
		<comments>http://www.thelagonian.com/enrollment-expected-to-spike-at-local-schools/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:41:21 +0000</pubDate>
		<dc:creator>Alexa Hemken</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelagonian.com/?p=395</guid>
		<description><![CDATA[Enrollment at schools in San Mateo and Foster City is expected to exceed 12,000 within two years after posting an unexpected increase this year. San Mateo-Foster City School District administrators told trustees last night that while May 2012 enrollment was 11,655, this month it was up to 11,983. That was up from May 2012 projections [...]]]></description>
				<content:encoded><![CDATA[<p>Enrollment at schools in San Mateo and Foster City is expected to exceed 12,000 within two years after posting an unexpected increase this year.<br />
San Mateo-Foster City School District administrators told trustees last night that while May 2012 enrollment was 11,655, this month it was up to 11,983.<br />
That was up from May 2012 projections of 11,459.<br />
The increase is part of a trend that will put the district at more than 12,000 students within the next two years, said Molly Barton, the district&#8217;s assistant superintendent for student services.<br />
Enrollment over the last five years is up from 10,077 in 2007 to a projected 11,725 for the school year that starts this fall, an increase of 1,703 students.<br />
Trustees are taking a multi-pronged approach to enrollment increases.<br />
They will be changing school boundaries and opening a formerly closed campus in San Mateo, as well as opening a two-story classroom building in Audubon.<br />
The school district will also likely rely on a new bond measure to rebuild the Bowditch Middle School campus to add fifth grade, opening room at Foster City elementary schools. The project is estimated to cost $65 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelagonian.com/enrollment-expected-to-spike-at-local-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School administrators to get pay raise</title>
		<link>http://www.thelagonian.com/school-administrators-to-get-pay-raise/</link>
		<comments>http://www.thelagonian.com/school-administrators-to-get-pay-raise/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:41:04 +0000</pubDate>
		<dc:creator>Alexa Hemken</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelagonian.com/?p=393</guid>
		<description><![CDATA[School board trustees voted unanimously yesterday to approve salary increases for administrators shortly after agreeing to pay raises for the district&#8217;s teachers. San Mateo-Foster City School District Superintendent Cynthia Simms noted salary increases haven&#8217;t been approved for several years. The group includes management employees such as principals. The raises will cost the district $420,000 this [...]]]></description>
				<content:encoded><![CDATA[<p>School board trustees voted unanimously yesterday to approve salary increases for administrators shortly after agreeing to pay raises for the district&#8217;s teachers.<br />
San Mateo-Foster City School District Superintendent Cynthia Simms noted salary increases haven&#8217;t been approved for several years.<br />
The group includes management employees such as principals.<br />
The raises will cost the district $420,000 this fiscal year and $351,703 next year, according to a staff report for the meeting.<br />
Last month, the teacher’s union, the San Mateo Elementary Teachers’ Association, reached an agreement with the San Mateo-Foster City School District administration, according to a staff report for yesterday’s meeting.<br />
Last night, a tentative contract was approved by the board of trustees that will cost roughly $2.2 million this year and next year.<br />
It also includes a one-time payment for this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelagonian.com/school-administrators-to-get-pay-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster City budget balanced, for now</title>
		<link>http://www.thelagonian.com/foster-city-budget-balanced-for-now/</link>
		<comments>http://www.thelagonian.com/foster-city-budget-balanced-for-now/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:40:52 +0000</pubDate>
		<dc:creator>Alexa Hemken</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelagonian.com/?p=391</guid>
		<description><![CDATA[Although Foster City will have a balanced budget after three years of tax and fee increases and service cuts, two “game changers” could land the city in a deficit again in the coming years. The city has been on a three-year journey to eradicate a structural deficit, and has finally achieved that goal this year, [...]]]></description>
				<content:encoded><![CDATA[<p>Although Foster City will have a balanced budget after three years of tax and fee increases and service cuts, two “game changers” could land the city in a deficit again in the coming years.<br />
The city has been on a three-year journey to eradicate a structural deficit, and has finally achieved that goal this year, said Assistant City Manager Steve Toler at a City Council meeting Monday.<br />
The city has reduced transportation services and reduced staff as well as increased fees over the last several years.<br />
The city&#8217;s five-year plan, starting with a budget expected to be approved this June, forsees a balanced budget in the first two years but a budget deficit in 2015-2016 and 2017-2018.<br />
Two significant events occurred while city staff prepared this year&#8217;s budget that caused the projected shortfall.<br />
First, pension costs will increase 30 percent thanks to changes CalPERS announced last month.<br />
In April, the CalPERS Board approved a recommendation by its chief actuary to modify the rate smoothing policy charged to member agencies that, while enhances the fiscal stability of the CalPERS Plan Assets, will increase member agency contributions starting in fiscal year 2015-2016.<br />
The net impact on Foster City will be to increase the city&#8217;s funding of pension benefits by $420,000 per year starting in 2015-16, said a city staff report. The general fund&#8217;s obligations will be $350,000 per year.<br />
The city will also lose one of its largest sales tax producers, at a loss of $1 million per year.<br />
Life Technologies announced its sale to Massachussets-based Thermo Fisher Scientific last month for $13.6 billion.<br />
The company has 1,000 Foster City employers and was one of the city&#8217;s top 25 sales tax contributors.<br />
Still, Foster City will continue to maintain its 33 percent reserve level of $17.5 million and is investing in economic sustainability programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelagonian.com/foster-city-budget-balanced-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City hires new human resources director</title>
		<link>http://www.thelagonian.com/city-hires-new-human-resources-director/</link>
		<comments>http://www.thelagonian.com/city-hires-new-human-resources-director/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:40:37 +0000</pubDate>
		<dc:creator>Alexa Hemken</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelagonian.com/?p=390</guid>
		<description><![CDATA[Starting this summer, a Pacifica administrator will take over human resources services that Foster City had contracted out two years ago. On Thursday, City Manager Jim Hardy announced the appointment of Ann Ritzma as Foster City’s new human resources director. Foster City has been contracting that position since September, 2011. Ritzma will oversee Foster City’s [...]]]></description>
				<content:encoded><![CDATA[<p>Starting this summer, a Pacifica administrator will take over human resources services that Foster City had contracted out two years ago.<br />
On Thursday, City Manager Jim Hardy announced the appointment of Ann Ritzma as Foster City’s new human resources director.<br />
Foster City has been contracting that position since September, 2011.<br />
Ritzma will oversee Foster City’s full service Human Resources Department, said Hardy, which is responsible for employee and labor relations, benefits administration, recruitment and selection, classification and compensation, organizational development and workers’ compensation.<br />
“I am committed to utilizing my knowledge and experience in city government to further Foster City’s ability to provide outstanding community services,” said Ritzma in a statement.<br />
She most recently served as the administrative services director for the city of Pacifica, where she oversaw the Human Resources functions as well as the operations of the finance and information technology divisions.<br />
She has been employed in local government positions for 26 years.<br />
“Ann’s thorough understanding of both human resources and the operational needs of local governments will allow her to continue the success Foster City has with recruiting, retaining and managing an excellent city workforce,” said Hardy in the statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelagonian.com/city-hires-new-human-resources-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian man charged with meeting Foster City girl for sex over social media</title>
		<link>http://www.thelagonian.com/canadian-man-charged-with-meeting-foster-city-girl-for-sex-over-social-media/</link>
		<comments>http://www.thelagonian.com/canadian-man-charged-with-meeting-foster-city-girl-for-sex-over-social-media/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:30:44 +0000</pubDate>
		<dc:creator>Alexa Hemken</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelagonian.com/?p=388</guid>
		<description><![CDATA[A Canadian man who allegedly began an inappropriate online relationship with a Foster City teenager was charged last week for that incident and for possessing child porn after first posting bail. Adam Ouellette, 26, pleaded guilty to all charges. He was re-arrested in March on child porn charges in San Diego, one week after being [...]]]></description>
				<content:encoded><![CDATA[<p>A Canadian man who allegedly began an inappropriate online relationship with a Foster City teenager was charged last week for that incident and for possessing child porn after first posting bail.<br />
Adam Ouellette, 26, pleaded guilty to all charges. He was re-arrested in March on child porn charges in San Diego, one week after being booked and released from the San Mateo County Jail on charges of attempted statutory rape and arranging to have sex with a minor, according to San Mateo police.<br />
The Internet Crimes Against Children Task Force told police that Ouellette had allegedly been in an online conversation on Tagged.com with a 16-year-old girl. He had allegedly been posing a 14-year-old boy to meet teenage girls for sex. In an online chat with the 16-year-old girl, he allegedly admitted he was actually 26 and wanted to meet her at a hotel in San Francisco to “maybe cuddle &#8230; maybe more.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelagonian.com/canadian-man-charged-with-meeting-foster-city-girl-for-sex-over-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Tech campus sold, new owner looking forward to &#8216;full site redevelopment&#8217;</title>
		<link>http://www.thelagonian.com/life-tech-campus-sold-new-owner-looking-forward-to-full-site-redevelopment/</link>
		<comments>http://www.thelagonian.com/life-tech-campus-sold-new-owner-looking-forward-to-full-site-redevelopment/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:30:32 +0000</pubDate>
		<dc:creator>Alexa Hemken</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelagonian.com/?p=386</guid>
		<description><![CDATA[The move out of town by one of Foster City&#8217;s largest employers will mean a $1 million decline in tax proceeds to city coffers this year, but it&#8217;s not all bad news as the property&#8217;s new owners seek to redevelop the property. Foster City officials revealed at Monday&#8217;s City Council meeting that one of its [...]]]></description>
				<content:encoded><![CDATA[<p>The move out of town by one of Foster City&#8217;s largest employers will mean a $1 million decline in tax proceeds to city coffers this year, but it&#8217;s not all bad news as the property&#8217;s new owners seek to redevelop the property.<br />
Foster City officials revealed at Monday&#8217;s City Council meeting that one of its largest sales tax contributors is moving out of the city, resulting in a loss of $1 million.<br />
Life Technologies announced its sale to Massachussets-based Thermo Fisher Scientific for $13.6 billion last month and last week, BioMed Realty Trust said it would be buying up the company&#8217;s Foster City campus for $37 million.<br />
Life Technologies has 1,000 Foster City employers and was one of the city&#8217;s top 25 sales tax contributors.<br />
Aaron Kellogg, a spokesperson for Thermo Fisher, declined to comment.<br />
“We&#8217;re in the process of moving Life Tech employees from the Foster City campus to South San Francisco,” said Rick Howe, senior director of corporate communications for BioMed Realty.<br />
“We do expect to be doing a full-site redevelopment to turn the property into Class A laboratory space,” he said. “What we normally do is try to find a tenant before we actually commence the effort.”<br />
Foster City&#8217;s planning director, Curtis Banks, said the city has met with BioMed but that the conversations have been very preliminary and specific plans have not been discussed.<br />
LifeTech&#8217;s Foster City campus has had improvements over time, said Banks.<br />
Howe said he is “very optimistic” about finding a company to utilize the space.<br />
“The San Francisco Bay Area is a very good core market for life science research and technology and is very much a part of a growing life science industry,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelagonian.com/life-tech-campus-sold-new-owner-looking-forward-to-full-site-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City fixing hardware problems after traffic signal changes</title>
		<link>http://www.thelagonian.com/city-fixing-hardware-problems-after-traffic-signal-changes/</link>
		<comments>http://www.thelagonian.com/city-fixing-hardware-problems-after-traffic-signal-changes/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:30:02 +0000</pubDate>
		<dc:creator>Alexa Hemken</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelagonian.com/?p=384</guid>
		<description><![CDATA[Hardware problems that emerged after new traffic signal timing plans were implemented last month—which benefited pedestrians and put Foster City in line with new federal rules—have been fixed. The new traffic signal timing was implemented early last month and increased pedestrian walking times from 2.5 seconds per foot to 3.5 seconds per foot, said Assistant [...]]]></description>
				<content:encoded><![CDATA[<p>Hardware problems that emerged after new traffic signal timing plans were implemented last month—which benefited pedestrians and put Foster City in line with new federal rules—have been fixed.<br />
The new traffic signal timing was implemented early last month and increased pedestrian walking times from 2.5 seconds per foot to 3.5 seconds per foot, said Assistant Engineer Leah Edwards.<br />
That made a big difference at some intersections, said Edwards. For example, on northbound Foster City Boulevard at the intersection with East Hillsdale Boulevard, pedestrians have 12 more seconds to cross the street.<br />
At smaller intersections, such as Bounty Drive and Foster City Boulevard, walking time increased by one second.<br />
The hardware problems, most of which have been fixed, involved the controllers, said Edwards.<br />
When the new timing system was first implemented, “it was discovered that there is some hardware malfunctioning which is not allowing the traffic signal coordination to work properly in some areas,” according to a city staff report for Monday&#8217;s City Council meeting.<br />
“Once these hardware issues are resolved a full review of the new timing plans will be reviewed and adjustments will be made as necessary,” said the report.<br />
A consultant performed a signal synchronization study to improve traffic flow and bring traffic signal timing plans current with federal requirements, including increasing time allotted to pedestrian crossings, said the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelagonian.com/city-fixing-hardware-problems-after-traffic-signal-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Commission will vote on Carl&#8217;s Jr. drive-thru</title>
		<link>http://www.thelagonian.com/planning-commission-will-vote-on-carls-jr-drive-thru/</link>
		<comments>http://www.thelagonian.com/planning-commission-will-vote-on-carls-jr-drive-thru/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:29:46 +0000</pubDate>
		<dc:creator>Alexa Hemken</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelagonian.com/?p=382</guid>
		<description><![CDATA[The Foster City Carl&#8217;s Jr. could be the third fast-food drive thru along Triton Drive if the Foster City Planning Commission approves plans for it next week. Carl’s Jr. is proposing to reconfigure their site to accommodate a drive-thru order lane, according to a staff report for the May 16 Planning Commission meeting. When widening [...]]]></description>
				<content:encoded><![CDATA[<p>The Foster City Carl&#8217;s Jr. could be the third fast-food drive thru along Triton Drive if the Foster City Planning Commission approves plans for it next week.<br />
Carl’s Jr. is proposing to reconfigure their site to accommodate a drive-thru order lane, according to a staff report for the May 16 Planning Commission meeting.<br />
When widening of Triton Drive was under discussion—it is now under construction and expected to be finished in June—the owners of Carl’s Jr. provided preliminary plans to show that they could provide the additional right-of-way lane necessary and still have room for the drive-thru lane.<br />
Planning staff are supportive of the idea in the staff report for the meeting.<br />
If the Planning Commission approves the plans during the meeting, the proposal will be final unless it is appealed to the City Council.<br />
An outdoor patio seating area is also planned for the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelagonian.com/planning-commission-will-vote-on-carls-jr-drive-thru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Square transformation coming: site will add 95 homes, small retail space</title>
		<link>http://www.thelagonian.com/charter-square-transformation-coming-site-will-add-95-homes-small-retail-space/</link>
		<comments>http://www.thelagonian.com/charter-square-transformation-coming-site-will-add-95-homes-small-retail-space/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:29:34 +0000</pubDate>
		<dc:creator>Alexa Hemken</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelagonian.com/?p=380</guid>
		<description><![CDATA[A Foster City strip mall that struggled politically last year and has been criticized by planning officials for its poor design will get a facelift if plans for its redevelopment are approved. Charter Square Shopping Center, the small shopping area that hosts the Foster City Post Office and long-time businesses such as Tokie&#8217;s, Chalet Ticino [...]]]></description>
				<content:encoded><![CDATA[<p>A Foster City strip mall that struggled politically last year and has been criticized by planning officials for its poor design will get a facelift if plans for its redevelopment are approved.<br />
Charter Square Shopping Center, the small shopping area that hosts the Foster City Post Office and long-time businesses such as Tokie&#8217;s, Chalet Ticino and Foster City Preschool, was the center of controversy last year when San Mateo-Foster City School District officials wanted to take it over to build a fourth school.<br />
Since then, school officials have dropped those plans and are considering a new, roughly $65 million campus at Bowditch Middle School to accommodate increasing enrollment.<br />
Last month, the owner of Charter Square Shopping Center filed an application to construct 95 townhomes and 10,000 square feet of retail on the 4.6-acre site.<br />
That will replace the current 57,680 square feet of retail space.<br />
The plans don&#8217;t specify yet the size of the townhomes, said Foster City&#8217;s planning director, Curtis Banks.<br />
“It&#8217;s still a little early,” he said.<br />
Gary Wong, general manager at Westlake Realty, which oversees the property, also said that it&#8217;s too early to tell what businesses may remain at Charter Square, pending feedback from city planners. He pointed out that the city will be conducting a retail study that will address Foster City&#8217;s commercial needs.<br />
“We&#8217;d like to try to phase it,&#8221; said Wong of construction of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelagonian.com/charter-square-transformation-coming-site-will-add-95-homes-small-retail-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SamTrans plan leaves out major Foster City cuts</title>
		<link>http://www.thelagonian.com/new-samtrans-plan-leaves-out-major-foster-city-cuts/</link>
		<comments>http://www.thelagonian.com/new-samtrans-plan-leaves-out-major-foster-city-cuts/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:52:06 +0000</pubDate>
		<dc:creator>Alexa Hemken</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelagonian.com/?p=376</guid>
		<description><![CDATA[SamTrans approved a new service plan this week that spares Beach Park Boulevard stops from being cut. The SamTrans Board of Directors unanimously adopted the SamTrans Service Plan recommendations at a May 1 board meeting, approving a plan that will make “significant improvements to the county’s bus service,” the agency said in a statement. The [...]]]></description>
				<content:encoded><![CDATA[<p>SamTrans approved a new service plan this week that spares Beach Park Boulevard stops from being cut.<br />
The SamTrans Board of Directors unanimously adopted the SamTrans Service Plan recommendations at a May 1 board meeting, approving a plan that will make “significant improvements to the county’s bus service,” the agency said in a statement.<br />
The major components of the plan are service improvements to core ridership corridors, including El Camino Real and major transit hubs in Daly City, San Mateo and East Palo Alto, said the statement.<br />
Other routes are being proposed for realignment to improve ridership and efficiency.<br />
The original proposal included service cuts for Route 251 along Beach Park Boulevard near the levee, but those changes were reversed before final approval.<br />
A small change will still reduce service slightly for 251—the route will no longer make a stop on Chess Drive near Vintage Park Drive.<br />
There are no changes planned for Route 54, which serves Bowditch Middle School students in the morning and afternoon. The route spans Foster City and travels to Hillsdale Shopping Center in San Mateo.<br />
Some of the proposed changes include improving frequencies and streamlining routes to provide better core service, realigning or eliminating poor performing services and adding pilot programs of alternative service models in Pacifica and San Carlos, said the statement.<br />
In the coming weeks, SamTrans will bring forward a timeline for implementing the service changes.<br />
The final recommendations are available online at www.samtrans.com/ssp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelagonian.com/new-samtrans-plan-leaves-out-major-foster-city-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
